1
/
de
12
265 piezas de juntas tóricas de plástico impermeables para la parte trasera del reloj, sellos, herramientas de reparación de relojes
265 piezas de juntas tóricas de plástico impermeables para la parte trasera del reloj, sellos, herramientas de reparación de relojes
Precio regular
£25.19
Precio regular
£34.69
Precio de venta
£25.19
Cantidad
No se pudo cargar la disponibilidad de recogida
Waterproof O- Watch Back Gasket Gaskets Set Watch Repair Supply
Característica:
1. Los anillos impermeables están disponibles en varios tamaños para satisfacer sus diferentes necesidades, adecuados para distintos modelos de reloj.2. Cubre los espacios entre la correa y el movimiento, haciendo que el reloj sea impermeable, piezas maravillosas para la reparación de relojes.
3. Fabricado con material plástico de alta calidad, larga vida útil, duradero y práctico, no se daña fácilmente.
4. Herramientas profesionales de mantenimiento de relojes, accesorios excelentes para reparación y bricolaje de relojeros.
5. Kit de junta trasera de O‑Ring, excelente reemplazo para el antiguo y roto, ajuste directo.
Especificación:
Tipo de artículo: Anillo O impermeable
Material: Plástico
Personas Aplicables: Profesionales en mantenimiento de relojes
Escenario de aplicación: Usado para añadir anillo impermeable al reloj o reemplazar el anillo impermeable
| 8.5 x 45 x 90mm / 0.33 x 1.77 x 3.54in | 9.5 x 45 x 90mm / 0.37 x 1.77 x 3.54in |
| 11 x 45 x 90mm / 0.43 x 1.77 x 3.54in | 11.5 x 45 x 90mm / 0.45 x 1.77 x 3.54in |
| 12.5 x 45 x 90mm / 0.49 x 1.77 x 3.54in | 13 x 45 x 90mm / 0.51 x 1.77 x 3.54in |
| 14 x 45 x 90mm / 0.55 x 1.77 x 3.54in | 14.5 x 45 x 90mm / 0.57 x 1.77 x 3.54in |
| 5.5 x 45 x 90mm / 0.22 x 1.77 x 3.54in | 16 x 45 x 90mm / 0.63 x 1.77 x 3.54in |
| 32 x 45 x 90mm / 1.26 x 1.77 x 3.54in | 32.5 x 45 x 90mm / 1.28 x 1.77 x 3.54in |
| 33.5 x 45 x 90mm / 1.32 x 1.77 x 3.54in | 34 x 45 x 90mm / 1.34 x 1.77 x 3.54in |
| 35 x 45 x 90mm / 1.38 x 1.77 x 3.54in | 35.5 x 45 x 90mm / 1.4 x 1.77 x 3.54in |
| 17.5 x 45 x 90mm / 0.69 x 1.77 x 3.54in | 18 x 45 x 90mm / 0.71 x 1.77 x 3.54in |
| 19 x 45 x 90mm / 0.75 x 1.77 x 3.54in | 19.5 x 45 x 90mm / 0.77 x 1.77 x 3.54in |
| 20.5 x 45 x 90mm / 0.81 x 1.77 x 3.54in | 21 x 45 x 90mm / 0.83 x 1.77 x 3.54in |
| 22 x 45 x 90mm / 0.87 x 1.77 x 3.54in | 22.5 x 45 x 90mm / 0.89 x 1.77 x 3.54in |
| 23.5 x 45 x 90mm / 0.93 x 1.77 x 3.54in | 24 x 45 x 90mm / 0.94 x 1.77 x 3.54in |
| 25 x 45 x 90mm / 0.98 x 1.77 x 3.54in | 25.5 x 45 x 90mm / 1 x 1.77 x 3.54in |
| 26.5 x 45 x 90mm / 1.04 x 1.77 x 3.54in | 27 x 45 x 90mm / 1.06 x 1.77 x 3.54in |
| 28 x 45 x 90mm / 1.1 x 1.77 x 3.54in | 28.5 x 45 x 90mm / 1.12 x 1.77 x 3.54in |
| 29.5 x 45 x 90mm / 1.16 x 1.77 x 3.54in | 30 x 45 x 90mm / 1.18 x 1.77 x 3.54in |
| 31 x 45 x 90mm / 1.22 x 1.77 x 3.54in | 31.5 x 45 x 90mm / 1.24 x 1.77 x 3.54in |
| 10.5 x 45 x 90mm / 0.41 x 1.77 x 3.54in | 18.5 x 45 x 90mm / 0.73 x 1.77 x 3.54in |
| 12 x 45 x 90mm / 0.47 x 1.77 x 3.54in | 20 x 45 x 90mm / 0.79 x 1.77 x 3.54in |
| 13.5 x 45 x 90mm / 0.53 x 1.77 x 3.54in | 21.5 x 45 x 90mm / 0.85 x 1.77 x 3.54in |
| 15 x 45 x 90mm / 0.59 x 1.77 x 3.54in | 23 x 45 x 90mm / 0.91 x 1.77 x 3.54in |
| 16.5 x 45 x 90mm / 0.65 x 1.77 x 3.54in | 24.5 x 45 x 90mm / 0.96 x 1.77 x 3.54in |
| 33 x 45 x 90mm / 1.3 x 1.77 x 3.54in | 26 x 45 x 90mm / 1.02 x 1.77 x 3.54in |
| 34.5 x 45 x 90mm / 1.36 x 1.77 x 3.54in | 27.5 x 45 x 90mm / 1.08 x 1.77 x 3.54in |
| 7 x 45 x 90mm / 0.28 x 1.77 x 3.54in | 29 x 45 x 90mm / 1.14 x 1.77 x 3.54in |
| 30.5 x 45 x 90mm / 1.2 x 1.77 x 3.54in |
Lista de Paquete:
265 x Anillo O impermeable













Compartir
